Toolzo sells browser-based productivity tools. Prices are in USD. Contact: proadrank@gmail.com
| Tool | Price | |
|---|---|---|
| PDF Toolkit — merge, split, compress, rotate, convert PDFs (browser-local) | $9.99 lifetime | Buy |
| Link-in-bio + QR — profile links with QR code (browser-local) | $9.99 lifetime | Buy |
| Form Builder | Bronze $22/month, Silver $28/month, Gold $89/month | Buy |
| Invoice Builder | Lite $10/month, Plus $30/month, Premium $50/month; extra seat $5.50/month | Buy |
| eSign — electronic signatures | Single $19/month; Team (5 users) $69/month | Buy |
| Social — social media scheduling | Standard $49/month, Pro $99/month, Advanced $149/month | Buy |
| Loom alternative — screen recording (local) | $999/year, up to 15 users | Buy |
| Toolzo Ask — surveys | Advantage $19/month, Premier $69/month, Team $15/user/month | Buy |
| Toolzo Tables — databases | Team $10/user/month, Business $22.50/user/month | Buy |
| Toolzo Designer — website redesign templates | $5/month | Buy |
| Game Studio — game project planner | $5/month | Buy |
Monthly and yearly plans renew until cancelled. Lifetime plans are a single one-time payment for the current version of that tool. See our Refund Policy, Terms of Service and Privacy Policy.